Nissan Cars – If you picked 10 random Nigerians to mention the 5 most popular car brands in Nigeria, 6 out of those 10 Nigerians would mention Nissan in their top 5. This does not only show how popular the car brand is, but it also goes to show how much Nigerians appreciate the things that the brand has to offer.
Table of Contents
Many might not know this but Nissan Motor Corporation, founded in 1933, produces three brands of cars; Nissan, Infiniti, and Datsun. Of the three car brands, Nissan is the most popular.
Nissan vehicles are known for their durability, quality, and ruggedness. Also, they are known to be incredibly cheap cars. Furthermore, they introduced different models into the Nigerian auto market, giving us a number of enticing options to choose from.
How much is a Tokunbo Nissan car? In this article, I have provided the price list of the most popular Nissan brands in Nigeria. These prices are the current prices at the time of writing this article, December 2019.
Straight to the interesting part.
View Best Deal on Carlots.NG
Prices of Tokunbo Nissan Altima in Nigeria
The first of this model was produced in 1992. It was a replacement for the Nissan Bluebird that was first produced in 1957. Nissan Altima model is currently in its 6th generation of production. This sedan falls in the same category as Honda Accord, Toyota Camry and the likes. And to be frank, it is doing enough to stand its ground. This is arguably Nissan’s most popular model so far.
Model Year | Price Range |
Tokunbo Nissan Altima 2005 – 2006 price | N1.4 million – N1.9 million |
Tokunbo Nissan Altima 2007 – 2008 price | N2.5 million – N3 million |
Tokunbo Nissan Altima 2009 – 2010 price | N2.5 million – N3.2 million |
Tokunbo Nissan Altima 2011 – 2012 price | N2.5 million – N3.5 million |
Tokunbo Nissan Altima 2013 – 2014 price | N3.5 million – N4.5 million |
Tokunbo Nissan Altima 2015 | N3.5 million – N5 million |
Prices of Tokunbo Armada / Infiniti QX56 in Nigeria
Nissan Armada is a full-size SUV that has been in production since 2004. There are only 2 generations for this model, 2004 to 2016 and 2017 till now. It recorded its highest-ever sales in 2017 and it has since then been a constant best-seller.
Model Year | Price Range |
Tokunbo Nissan Armada 2005 – 2006 price | N3 million – N4 million |
Tokunbo Nissan Armada 2007 – 2008 price | N3 million – N4 million |
Tokunbo Nissan Armada 2009 – 2010 price | N4.5 million – N5.5 million |
Tokunbo Nissan Armada 2011 – 2012 price | N4.5 million – N5.5 million |
Tokunbo Nissan Armada 2013 – 2014 price | N4.5 million – N6 million |
Tokunbo Nissan Armada 2015 | N5 million – N7 million |
Prices of Tokunbo Nissan Maxima in Nigeria
Since 1982 when the model was first produced, it has consistently received a lot of appreciation from people all over the world. The latest Maxima models now are quite luxurious and sleek. Great engine performance and fuel economy.
Model Year | Price Range |
Tokunbo Nissan Maxima 2005 – 2006 price | N2 million – N2.5 million |
Tokunbo Nissan Maxima 2007 – 2008 price | N2 million – N2.5 million |
Tokunbo Nissan Maxima 2009 – 2010 price | N2 million – N3 million |
Tokunbo Nissan Maxima 2011 – 2012 price | N2 million – N3.5 million |
Tokunbo Nissan Maxima 2013 – 2014 price | N3 million – N4.5 million |
Tokunbo Nissan Maxima 2015 | N5 million – N6 million |
Prices of Tokunbo Nissan Pathfinder / Infiniti QX4 in Nigeria
Originally manufactured in 1986, the SUV keeps proving itself as a remarkable model for the average Nigerian. Currently in its 4th generation, it falls in the class of Mid-Size crossover SUV.
Model Year | Price Range |
Tokunbo Nissan Pathfinder 2005 – 2006 price | N3 million – N4.1 million |
Tokunbo Nissan Pathfinder 2007 – 2008 price | N3 million – N4.1 million |
Tokunbo Nissan Pathfinder 2009 – 2010 price | N5 million – N6.8 million |
Tokunbo Nissan Pathfinder 2011 – 2012 price | N5 million – N6.8 million |
Tokunbo Nissan Pathfinder 2013 – 2014 price | N6 million – N7.2 million |
Tokunbo Nissan Pathfinder 2015 | N6 million – N7 million |
Prices of Tokunbo Nissan Xterra in Nigeria
Model Year | Price Range |
Tokunbo Nissan Xterra 2005 – 2006 price | N2.7 million – N3.5 million |
Tokunbo Nissan Xterra 2007 – 2008 price | N2.7 million – N3.5 million |
Tokunbo Nissan Xterra 2009 – 2010 price | N2.7 million – N3.5 million |
Tokunbo Nissan Xterra 2011 – 2012 price | N3 million – N4 million |
Tokunbo Nissan Xterra 2013 – 2014 price | N3 million – N4.2 million |
Tokunbo Nissan Xterra 2015 | N5 million – N6.3 million |
Prices of Tokunbo Nissan X-Trail in Nigeria
Model Year | Price Range |
Tokunbo Nissan X-Trail 2005 – 2006 price | N2.8 million – N3.75 million |
Tokunbo Nissan X-Trail 2007 – 2008 price | N2.8 million – N3.75 million |
Tokunbo Nissan X-Trail 2009 – 2010 price | N3 million – N5 million |
Tokunbo Nissan X-Trail 2011 – 2012 price | N3 million – N5 million |
Tokunbo Nissan X-Trail 2013 – 2014 price | N3.5 million – N6 million |
Tokunbo Nissan X-Trail 2015 | N4 million – N6 million |
Final Words
Nissan car models are incredibly cheap, even when bought brand new. Used Nissan models are even cheaper. However, inexpensiveness doesn’t equate to a lack of quality with Nissan. Their products are not only worth their prices, but they are also all high-performance vehicles all around. You can find used Nissan cars for sale at https://carlots.ng
Don’t forget to be careful when buying tokunbo. Make sure you know how to avoid buying stolen tokunbo cars in Nigeria and know the documents that must be completed before you make any purchases.
It is important to note that these prices are just generic prices. Some may fall below the given price ranges while some others might hit higher than the price range.